| National | Average Rate | APR |
|---|---|---|
| 30-yr fixed | 6.15 | N/A |
| 15-yr fixed | 5.72 | N/A |
| 30-yr jumbo fixed | 6.33 | N/A |
| 30-yr fixed FHA | 5.75 | N/A |
| 30-yr fixed VA | 5.375 | 5.816 |
| 20-yr fixed VA | 5.25 | 5.98 |
| 15-yr fixed VA | 5.375 | 5.969 |
| 30-yr fixed VA Jumbo | 5.5 | 5.839 |
| 5-yr ARM | 5.56 | N/A |
Melbourne Real Estate
685 Prescott Blvd.
Melbourne, FL 32903
Phone: 1-866-645-7702
Email: info@MyMelbournePlace.com